- Home
- Interregional routes
Interregional routes
Our buses have long traversed the Lazio region. Now, we have activated six interregional routes.
Civitella – Balsorano – Sora – Roma Anagnina
Avellino – Roma Tiburtina
Pitigliano – Viterbo
Viterbo – Siena
Poggio Mirteto – Terni
Contigliano – Rieti – Avezzano
To purchase a ticket
One-way fare tickets (BTT) can be purchased on our mobile app: find the fares in the information about the individual lines. To purchase a monthly subscription.
To purchase a monthly subscription
To request a monthly subscription, fill out this form. You will receive a payment link, after which your ticket will be sent to you via email
Civitella – Balsorano – Sora – Rome Anagnina
Schedule
| Route | Departure time | Days | Notes |
|---|---|---|---|
| Civitella – Balsorano – Sora – Roma Anagnina | 5:30 | Mon-Sat | Bus change at Sora (h6:20) |
| Balsorano – Sora – Rome Anagnina | 5:00 | Monday | Bus change in Sora (h5:20) |
| Roma Anagnina – Sora – Balsorano – Civitella | 14:00 | Mon-Sat | Bus change in Sora (h16:10) |
| Roma Anagnina – Sora – Balsorano | 18:00 | Friday | Bus change in Sora (h20:10) |
Stops
All stops are on demand
Balsorano – Sora
| 1173 | BALSORANO |
| 1208 | BIVIO COLLEPIANO |
| 1209 | BIVIO RIDOTTI |
| f1211 | BALSORANO PONTE LANNA |
| f7452 | SORA | Via Marsicana Via Conocchia |
| f5890 | SORA | Stazione FS |
Balsorano – Sora
| f5890 | SORA | Stazione FS |
| f7424 | SORA | Via Marsicana Via Conocchia |
| 1211 | BALSORANO PONTE LANNA |
| 1209 | BIVIO RIDOTTI. |
| 1208 | BIVIO COLLEPIANO |
| 1173 | BALSORANO |
Civitella – Sora
| 1177 | CIVITELLA ROVETO |
| 1205 | BIVIO PERO DEI SANTI |
| 1206 | BIVIO MORINO |
| 1179 | BIVIO CASTRONOVO |
| 1207 | BIVIO SAN VINCENZO VALLE ROVETO |
| 1309 | BIVIO ROCCAVIVI |
| 1173 | BALSORAN |
| f7452 | SORA VIA MARSICANA |
| 1208 | BIVIO COLLEPIANO |
| f5890 | SORA | Stazione FS |
Sora – Civitella
| f7424 | SORA VIA MARSICANA |
| f1211 | BALSORANO PONTE LANNA |
| 1209 | BIVIO RIDOTTI |
| 1208 | BIVIO COLLEPIANO |
| 1173 | BALSORANO |
| 1309 | BIVIO ROCCAVIVI |
| 1179 | BIVIO CASTRONOVO |
| 1206 | BIVIO MORINO |
| 1205 | BIVIO PERO DEI SANTI |
| 1177 | CIVITELLA ROVETO |
Tickets and subscriptions
| Line | Ticket type | Ticket cost (per single ride) | Interregional monthly pass cost |
|---|---|---|---|
| Civitella Roveto – Balsorano – Sora – Roma Anagnina | BTT12 | 6,90 € | 138,70 € |
| Civitella Roveto – Balsorano – Sora | BTT4 | 2,80 € | 55,10 € |
| Balsorano – Sora | BBT2 | 1,30 € | 26,40 € |
Avellino – Roma Tiburtina
Schedules
| Line | Departure time | Days | Notes |
|---|---|---|---|
| Avellino – Roma Tiburtina | 7:20 | Monday Only stops in Cassino at 9:25 | Avellino terminal: bus terminal (Campetti Santa Rita), stops at Cassino FS |
Stops
All stops are on demand
| 117 | AVELLINO (P.zza S.Rita) |
| f15052 | ROMA | Stazione Tiburtina FS (Arrivals) |
Tickets and subscriptions
| Line | Ticket type | Ticket cost (per single ride) |
|---|---|---|
| Avellino – Roma Tiburtina | 2 x BTT12 | 13.80 € (it is necessary to purchase two tickets for a single run) |
Pitigliano – Viterbo
Schedule
| Line | Departure time | Days |
|---|---|---|
| Pitigliano – Viterbo | 6:15 | Mon-Fri |
| Viterbo – Pitigliano | 14:05 | Mon-Fri |
Stops
All stops are on demand
Viterbo – Pitigliano
| f780 | VITERBO | Viale Diaz |
| f781 | VITERBO | Porta Romana FS |
| f00035 | VITERBO | Via Capocci Istituto Savi |
| f698 | MONTEFIASCONE | Via Cassia Via Stazione |
| f601 | MONTEFIASCONE | Via Salotti Via Moro |
| f894 | BOLSENA | Piazza Marconi |
| f855 | S.LORENZO NUOVO | Piazza Europe |
| f929 | GROTTE | Via Bardiniana Via Roma |
| f927 | GROTTE | Piazza Cavour |
| f943 | GRADOLI | Via Roma |
| 1214 | CASON |
| 1176 | S.QUIRICO (GR) |
| 1150 | SORANO | CIMITERO |
| 1159 | SORANO | TERME |
| 1164 | PITIGLIANO | S.Chiara |
| 1163 | PITIGLIANO | Hospital |
Pitigliano – Viterbo
| 1163 | PITIGLIANO | HOSPITAL |
| 1164 | PITIGLIANO | S.CHIARA |
| 1159 | SORANO | TERME |
| 1150 | SORANO | CIMITERO |
| 1176 | S.QUIRICO (GR) |
| 1214 | CASON |
| f944 | GRADOLI | Via Roma |
| f927 | GROTTE | Piazza Cavour |
| f928 | GROTTE | Via Roma Via Moro |
| f9013 | S.LORENZO NUOVO | Piazza Europa |
| f867 | BOLSENA | Piazza Marconi |
| f704 | MONTEFIASCONE | Zepponami |
| f805 | VITERBO | Via Capocci |
| f806 | VITERBO | Porta Romana FS |
| f807 | VITERBO | Viale Diaz |
Tickets and subscriptions
| Line | Ticket type | Ticket cost (per single ride) | Interregional monthly pass cost |
|---|---|---|---|
| Pitigliano – Viterbo | BTT7 | 4,30 € | 83,70 € |
Viterbo – Siena
Schedules
| Line | Departure time | Days |
|---|---|---|
| Viterbo – Siena | 5:50 | Mon-Sat |
| Siena – Viterbo | 17:00 | Mon-Sat |
Stops
All stops are by request.
Viterbo – Siena
| f780 | VITERBO | Viale Diaz |
| f781 | VITERBO | Porta Romana FS |
| f00035 | VITERBO | Via Capocci Istituto Savi |
| f671 | VITERBO | Porta Fiorentina FS |
| f601 | MONTEFIASCONE | Via Salotti Via Moro |
| f894 | BOLSENA | Piazza Marconi |
| f855 | S.LORENZO NUOVO | Piazza Europa |
| f847 | ACQUAPENDENTE | Via Cassia Via Porta S. Angelo |
| f1223 | S.QUIRICO D’ORCIA | Distr. Aquila Energia |
| f1219 | BUONCONVENTO | Staz. FS |
| f1221 | PONTE D’ARBIA | Via Cassia/via Romama |
| f1217 | ISLAND OF ARBIA | Cassia Sud 352 |
| f1183 | SIENA STAZ.FS. |
Siena – Viterbo
| f1183 | SIENA STAZ.FS. |
| f1228 | SIENA | Piazza Amendola |
| 1217 | ISLAND OF ARBIA | Cassia Sud 352 |
| 1221 | PONTE D’ARBIA | Via Cassa Via Romama |
| 1219 | BUONCONVENTO | Staz FS |
| 1223 | S.QUIRICO D’ORCIA | Distr. Aquila Energie |
| f847 | ACQUAPENDENTE | Via Cassia Via Porta S. Angelo |
| f9013 | S.LORENZO NUOVO | Piazza Europa |
| f867 | BOLSENA | Piazza Marconi |
| f594 | MONTEFIASCONE | Via Salotti Via Moro |
| f805 | VITERBO | Via Capocci |
| f806 | VITERBO | Porta Romana FS |
| f807 | VITERBO | Viale Diaz |
Tickets and subscriptions
| Line | Ticket type | Ticket cost (per single ride) | Interregional monthly pass cost |
|---|---|---|---|
| Viterbo – Siena | BTT12 | 6,90 € | 138,70 € |
Poggio Mirteto – Terni
Schedule
| Line | Departure time | Days | Notes |
|---|---|---|---|
| Poggio Mirteto – Terni | 6:05, 11:50 | Mon-Sat | Does not pass through Casperia, but at Casperia junction |
| Terni – Poggio Mirteto | 14:10, 19:30 | Mon-Sat | Does not transit at Casperia, but at Casperia junction |
Stops
All stops are by request.
Poggio Mirteto – Terni
| f2445 | POGGIO MIRTETO | Viale De Vito |
| f10324 | POGGIO CATINO | Via Roma (School) |
| f10339 | ROCCANTICA | Piazza San Valentino |
| f2492 | COTTANELLO | Via Fontecerro Via Prati |
| f2498 | CONFIGNI | Osteriola |
| 108 | CONFIGNI |
| 1218 | LUGNOLA |
| 114 | COLLESCIPOLI |
| 6743 | TERNI CHIESA SAN VALENTINO |
| 814 | TERNI VIA DI VITTORIO |
| 7520 | TERNI V.LE F.TURATI |
| 1241 | TERNI CAMPOFREGOSO |
| 1224 | TERNI (ACI) |
| f1713 | TERNI | Piazzale Rivoluzione |
Terni – Poggio Mirteto
| f1713 | TERNI | Piazzale Rivoluzione |
| f1714 | TERNI | Stazione FS |
| 1224 | TERNI (ACI) |
| f2473 | TERNI | Viale Campofregoso |
| 7520 | TERNI V.LE F.TURATI |
| 815 | TERNI VIA DI VITTORIO |
| 114 | COLLESCIPOLI |
| 1218 | LUGNOLA |
| 108 | CONFIGNI |
| f2489 | CONFIGNI | Osteriola |
| f2493 | COTTANELLO | Via Fontecerro Via Prati |
| f10326 | POGGIO CATINO | Via Roma (School) |
| f2445 | POGGIO MIRTETO | Viale De Vito |
Tickets and subscriptions
| Line | Ticket type | Ticket cost (per single ride) | Interregional monthly pass cost |
|---|---|---|---|
| Poggio Mirteto – Terni | BTT6 | 3,90 € | 77,10 € |
| Cottanello – Terni | BTT3 | 2,20 € | 41,80 € |
Contigliano – Rieti – Avezzano
Schedules
| Line | Departure time | Days | Notes |
|---|---|---|---|
| Contigliano – Rieti – Avezzano | 4:15, 6:50, 12:15, 16:15, 20:15 | Mon-Fri | Does not stop at Rieti FS, stops at Rieti Piazza Cavour and Rieti Porta d’Arce |
| Contigliano – Rieti – Avezzano | 4:15, 12:15, 20:15 | Mon-Sun | Does not stop at Rieti FS, stops at Rieti Piazza Cavour and Rieti Porta d’Arce |
| Avezzano – Rieti – Contigliano | 9:00, 18:05 | Mon-Fri | Does not stop at Rieti FS, stops at Rieti Piazza Cavour and Rieti Porta d’Arce |
| Avezzano – Rieti – Contigliano | 6:05, 14:15, 22:05 | Mon-Sun | Does not stop at Rieti FS, stops at Rieti Piazza Cavour and Rieti Porta d’Arce |
Stops
All stops are by request.
Contigliano-Avezzano
| f9632 | CONTIGLIANO | Piazza Eroi |
| f9577 | CONTIGLIANO | Cerquetello |
| f9573 | RIETI | Piani Poggio Fidoni |
| f9640 | RIETI | Piani Sant Elia |
| f9642 | RIETI | Via Tancia Via Pistignano |
| f1068 | RIETI | Piazza Cavour |
| f1069 | RIETI | Largo Bersaglieri |
| f8432 | RIETI | Via Salto Cicolana (Km 3) |
| f8433 | RIETI | Casette |
| f8437 | CITTADUCALE | Grotti |
| f8256 | BORGOROSE | Via Roma Via San Rocco |
| f8257 | BORGOROSE | Via Roma Via Sant Anastasia |
| f8258 | BORGOROSE | Via Roma Via Umberto I |
| f8259 | BORGOROSE | Collefegato |
| f8260 | BORGOROSE | Via Cicolana Via Salto Cicolana |
| f8261 | BORGOROSE | Via Cicolana Via Quercia |
| f8262 | BORGOROSE | Via Cicolana Via Rose |
| f8263 | BORGOROSE | Corvaro |
| f8264 | BORGOROSE | Via Corvaro Via Sport |
| f8265 | BORGOROSE | Via Corvaro (Km 3) |
| f8266 | BORGOROSE | Old St. Francis |
| f8267 | BORGOROSE | Corvaro Street (Km 5) |
| f8268 | BORGOROSE | Casello Valle del Salto |
| 1216 | AVEZZANO | LFoundry |
| 1227 | AVEZZANO | Staz.FS piazza G.Matteotti |
| f8302 | AVEZZANO (AQ) | Stazione FS |
Avezzano-Contigliano
| f8302 | AVEZZANO (AQ) | Stazione FS |
| 1216 | AVEZZANO | LFoundry |
| f8274 | BORGOROSE | Casello Valle del Salto |
| f8275 | BORGOROSE | Via Corvaro (Km 5) |
| f8276 | BORGOROSE | San Francesco Vecchio |
| f8277 | BORGOROSE | Via Corvaro (Km 3) |
| f8278 | BORGOROSE | Via Corvaro Via Sport |
| f8284 | BORGOROSE | Via Roma Via Umberto I |
| f8285 | BORGOROSE | Via Roma Via Sant Anastasia |
| f8286 | BORGOROSE | Via Roma Via San Rocco |
| f8424 | CITTADUCALE | Grotti |
| f8428 | RIETI | Casette |
| f8429 | RIETI | Via Salto Cicolana (Km 3) |
| f1069 | RIETI | Largo Bersaglieri |
| f1068 | RIETI | Piazza Cavour |
| f9569 | RIETI | Via Tancia Via Pistignano |
| f9571 | RIETI | Piani Sant Elia |
| f9573 | RIETI | Piani Poggio Fidoni |
| f9577 | CONTIGLIANO | Cerquetello |
| f9579 | CONTIGLIANO | Piazza Eroi |
Tickets and subscriptions
| Line | Ticket type | Ticket cost (per single ride) | Interregional monthly pass cost |
|---|---|---|---|
| Contigliano – Rieti – Avezzano | BTT8 | 4,50 € | 90,30 € |
| Rieti – Avezzano | BTT8 | 4,50 € | 90,30 € |
| Borgorose – Avezzano | BTT3 | 2,20 € | 41,80 € |